Details
BME68X Environmental Sensor, offering comprehensive sensing for Temperature, Humidity, Barometric Pressure, and Gas Detection, with optional AI capabilities.
BME68X Environmental Sensor
Supports temperature, humidity, barometric pressure and gas detection
Supports Raspberry Pi / Raspberry Pi Pico / Arduino / ESP32 …

Version Options

Features At A Glance
- Onboard BME68X sensor to measure temperature, humidity, barometric pressure, and gas
- Supports I2C communication, I2C address configurable, with I2C bus cascading support
- Supports SPI communication, enabled via CS pin (I2C bus by default)
- Onboard voltage translator, compatible with 3.3V/5V level
- Comes with online development resources and manual (examples for Raspberry Pi / Raspberry Pi Pico / Arduino / ESP32)
Sensor Parameters Comparison
| Model | BME280 | BME680 | BME688 | |
|---|---|---|---|---|
| Detection Support | Barometric pressure, Environmental temperature, Relative humidity | Barometric pressure, Environmental temperature, Relative humidity, VOC gas change detection (supports IAQ calculation in combination with the software package) | Barometric pressure, Environmental temperature, Relative humidity, VOC and VSC gas change detection (supports IAQ calculation in combination with the software package, and integrated AI function) | |
| Communication interfaces | I2C and SPI | |||
| Temperature sensing | range | -40~85°C | ||
| accuracy | ±1.0℃ (0~65℃) | ±0.5℃ (0~65℃) | ||
| Humidity sensing | range | 0~100%RH | ||
| accuracy | ±3%RH | |||
| Barometric pressure sensing | range | 300~1100 hPa | ||
| accuracy | ±1.0hPa (0~65℃) | ±0.6hPa (0~65℃) | ||
| Gas sensing | – | supports VOC gas change detection | supports VOC and VSC gas change detection | |
| Dimensions | 27 × 20mm | |||
Supports I2C and SPI Interfaces Control
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino

| PIN | I2C | SPI |
|---|---|---|
| CS | NC | SPI chip selection, low active |
| ADDR/MISO | I2C address chip selection high level (default) address: 0x77 Shorting onboard ADDR pad, the address is 0x76 |
SPI data master input/slave output |
| SCL/SCK | I2C clock | SPI clock input |
| SDA/MOSI | I2C data | SPI data master output/slave input |
| GND | Ground | |
| VCC | 3.3V/5V power supply | |
Product Show

outline dimensions











